Chest Freezer (CFM-251)
Chest Freezer (CFM-251)
Product Highlights
- CFC free
- Fast freezing
- With cool pack
- With energy efficient
- Tropical type compresser
- Convertible Freezer
Technical Specifications
General Specifications
| Net Volume Total (L) | 251 |
| Net Volume Freezer (L) | 251 |
| Refrigerant (R600a/R134a) | R600a/56g |
| Defrost System | Manual |
| Air flow system | N/A |
| Foaming Agent | C-Pentane |
| Condenser Type | Hidden |
| Energy Class | A+ |
| Climate Class | T |
| Freezer Rating | 4 Star |
| Freezing Capacity | 13.5 kg/24h |
| Energy Consumption (kWh/24h) | 0.64 |
| Energy Consumption (kWh/year) | 235 |
| Noise Level dB(A) | 40 |
| RoHS/Reach compatible | Yes |
| Current(A) | 1.35A |
| Power Input (watt) | 140W |
| Number of Doors | 1 |
| Control System | Mechanical |
| Door lock | Yes |
| Handle Type & Material | External Handle |
| Door Type | Flat |
| Door Panel Material & Color | Silver |
| Cabinet Color | Grey |
| Evaporator Type | Hidden |
| Defrost | Manual |
| Basket | 1 |
| Temperature Rise Time with Power Breakdown | 36H |
| Dimension Product (mm) | W954*D616*H845 |
| Dimension Package (mm) | W990*D640*H885 |
| 40’H Loading | 125 |
| Weight (kg) Net / Gross | 34/38 |



