Chest Freezer (CFM-145)
Chest Freezer (CFM-145)
Product Highlights
- CFC free
- Fast freezing
- With cool pack
- With energy efficient
- Tropical type compresser
- Convertible Freezer
Technical Specifications
General Specifications
| Net Volume Total (L) | 145 |
| Net Volume Freezer (L) | 145 |
| Refrigerant (R600a/R134a) | R600a/42g |
| Defrost System | Manual |
| Foaming Agent | C-Pentane |
| Condenser Type | Hidden |
| Energy Class | A+ |
| Climate Class | T |
| Energy Consumption (kWh/24h) | 0.515 |
| Energy Consumption (kWh/year) | 188 |
| Freezer Rating | 4 star |
| Freezing Capacity | 6.0 kg/24h |
| Noise Level dB(A) | 42 |
| RoHS/Reach compatible | Yes |
| Current(A) | 1.1A |
| Power Input (watt) | 115W |
| Number of Doors | 1 |
| Control System | Mechanical |
| Door lock | Yes |
| Handle Type & Material | External Handle |
| Door Type | Flat |
| Door Panel Material & Color | Silver |
| Cabinet Color | Grey |
| Evaporator Type | Hidden |
| Defrost | Manual |
| Basket | 1 |
| Temperature Rise Time with Power Breakdown | 26H |
| Dimension Product (mm) | W705XD550XH845 |
| Dimension Package (mm) | W730XD570XH886 |
| 40’H Loading | 82/167/193 |
| Weight (kg) Net / Gross | 27/30 |



